Plays / A Midsummer Night's Dream
William Shakespeare · 1600
Scenes
9
Speaking roles
24
Groups / ensemble
2
● speaks · ○ on stage, no lines. Weight compares each scene’s length to the play’s typical scene.
| Scene | Weight | Theseus | Hippolyta | Egeus | Hermia | Helena | Lysander | Demetrius | Philostrate | Lords and Attendants | Peter Quince | Nick Bottom | Francis Flute | Tom Snout | Snug | Robin Starveling | Oberon | Titania | Puck (Robin Goodfellow) | A Fairy | Fairies | First Fairy | Second Fairy | Peaseblossom | Cobweb | Moth | Mustardseed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Act 1 Scene 1Athens. A room in the Palace of Theseus | normal | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | |||||||||||||||||
| Act 1 Scene 2The Same. A Room in a Cottage | light | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| Act 2 Scene 1A wood near Athens | fuller | ● | ● | ● | ● | ● | ● | ○ | |||||||||||||||||||
| Act 2 Scene 2Another part of the wood | light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| Act 3 Scene 1The Wood | normal | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
| Act 3 Scene 2Another part of the wood | heavy | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||
| Act 4 Scene 1The Wood | normal | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ○ | ● | ● | ○ | ● | |||||||||
| Act 4 Scene 2Athens. A Room in Quince’s House | light | ● | ● | ● | ○ | ● | ● | ||||||||||||||||||||
| Act 5 Scene 1Athens. An Apartment in the Palace of Theseus | heavy | ● | ● | ○ | ○ | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ |
24 speaking roles plus 2 groups.
Work these early and often:
Edition: Project Gutenberg eBook #1514: modern-spelling text prepared by the PG Shakespeare Team (release 1998, revised 2025); no print source edition is named. Breakdown derived from this text. Public domain in the United States. Breakdown only — no text of the play is reproduced here.