Plays / Romeo and Juliet
William Shakespeare · 1597
Scenes
26
Speaking roles
23
Groups / ensemble
6
● speaks · ○ on stage, no lines. Weight compares each scene’s length to the play’s typical scene.
| Scene | Weight | Chorus | Prince Escalus | Montague | Lady Montague | Romeo | Benvolio | Abram | Balthasar | Capulet | Lady Capulet | Tybalt | Sampson | Gregory | Citizens | Attendants | Paris | Servants | Juliet | Nurse | Mercutio | Maskers and Guests | Capulet's Cousin | Musicians | Friar Lawrence | Peter | Apothecary | Friar John | Page to Paris | Watchmen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prologue | light | ● | ||||||||||||||||||||||||||||
| Act 1 Scene 1A public place | heavy | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ○ | |||||||||||||||
| Act 1 Scene 2A Street | normal | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| Act 1 Scene 3Room in Capulet’s House | normal | ● | ● | ● | ● | |||||||||||||||||||||||||
| Act 1 Scene 4A Street | normal | ● | ● | ● | ○ | |||||||||||||||||||||||||
| Act 1 Scene 5A Hall in Capulet’s House | fuller | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ○ | ||||||||||||||||||
| Act 2 Prologue | light | ● | ||||||||||||||||||||||||||||
| Act 2 Scene 1An open place adjoining Capulet’s Garden | light | ● | ● | ● | ||||||||||||||||||||||||||
| Act 2 Scene 2Capulet’s Garden | heavy | ● | ● | ● | ||||||||||||||||||||||||||
| Act 2 Scene 3Friar Lawrence’s Cell | normal | ● | ● | |||||||||||||||||||||||||||
| Act 2 Scene 4A Street | fuller | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| Act 2 Scene 5Capulet’s Garden | light | ● | ● | ○ | ||||||||||||||||||||||||||
| Act 2 Scene 6Friar Lawrence’s Cell | light | ● | ● | ● | ||||||||||||||||||||||||||
| Act 3 Scene 1A public Place | heavy | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ○ | ○ | ● | |||||||||||||||||
| Act 3 Scene 2A Room in Capulet’s House | fuller | ● | ● | |||||||||||||||||||||||||||
| Act 3 Scene 3Friar Lawrence’s cell | fuller | ● | ● | ● | ||||||||||||||||||||||||||
| Act 3 Scene 4A Room in Capulet’s House | light | ● | ● | ● | ||||||||||||||||||||||||||
| Act 3 Scene 5An open Gallery to Juliet’s Chamber, overlooking the Garden | heavy | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| Act 4 Scene 1Friar Lawrence’s Cell | normal | ● | ● | ● | ||||||||||||||||||||||||||
| Act 4 Scene 2Hall in Capulet’s House | light | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
| Act 4 Scene 3Juliet’s Chamber | light | ● | ● | ○ | ||||||||||||||||||||||||||
| Act 4 Scene 4Hall in Capulet’s House | light | ● | ● | ● | ● | |||||||||||||||||||||||||
| Act 4 Scene 5Juliet’s Chamber; Juliet on the bed | fuller | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||
| Act 5 Scene 1Mantua. A Street | normal | ● | ● | ● | ||||||||||||||||||||||||||
| Act 5 Scene 2Friar Lawrence’s Cell | light | ● | ● | |||||||||||||||||||||||||||
| Act 5 Scene 3A churchyard; in it a Monument belonging to the Capulets | heavy | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● |
23 speaking roles plus 6 groups.
Work these early and often:
Edition: Project Gutenberg eBook #1513: Romeo and Juliet by William Shakespeare (PG Shakespeare Team text, released 1998). Breakdown derived from this text. Public domain in the United States. Breakdown only — no text of the play is reproduced here.